Cadre Details 2026
| Designation | Approved Cadre | Exisiting Cadre | Vacancies |
| District Secretary/ Government Agent | 1 | 1 | 0 |
| Addl. District Secretary | 2 | 2 | 0 |
| Director (Planning) | 1 | 1 | 0 |
| Chief Accountant | 1 | 1 | 0 |
| Chief Internal Auditor | 1 | 1 | 0 |
| Asst.District Secretary | 1 | 0 | 1 |
| Assistant Director/ Deputy Director (Planning) | 4 | 0 | 3 |
| Assistant Director | 2 | 3 | 1 |
| Accountant | 1 | 1 | 0 |
| Engineer | 1 | 1 | 0 |
| Administrative Officer | 1 | 1 | 0 |
| Translator (Sinhala - Tamil) (Sinhala - English) | 2 | 0 | 2 |
| Information and Communication Technology Officer | 1 | 1 | 0 |
| Development Officer | 25 | 34 | 0 |
| Budget Assistant | 1 | 0 | 1 |
| Technical Officer | 2 | 2 | 0 |
| Draftsman | 1 | 1 | 0 |
| Public Management Assistant | 35 | 37 | 0 |
| Management Assistant | 1 | 2 | 0 |
| Receptionist(Contract Basis) | 1 | 0 | 1 |
| Information and Communication Technology Assistant | 1 | 1 | 0 |
| Technical Assistant | 2 | 2 | 0 |
| Driver(CDS) | 7 | 7 | 0 |
| Electrician/Plumber | 1 | 0 | 1 |
| Bungalow Keeper Cum Cook | 1 | 0 | 1 |
| K.K.S.(OES) | 15 | 14 | 1 |
| Sanitary Laborer(OES) | 1 | 0 | 1 |
| Office Labour (OES) | 6 | 0 | 6 |
| Total |





