| D.S Division | No.of Post Office | No.of Sub Post Office | No.of Agency Post Office |
| Padavisripura | nil | nil | nil |
| Kuchchaveli | 3 | 3 | |
| Gomarangadawela | 2 | ||
| Morawewa | 3 | ||
| Town & Gravets | 4 | 8 | 1 |
| Thampalakamam | 5 | ||
| Kantale | 1 | 4 | 1 |
| Kinniya | 2 | 5 | |
| Muthur | 2 | 11 | |
| Seruwila | 1 | 4 | |
| Verugal | 3 | ||
| Total | 13 | 48 | 2 |





